<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Professionals</title>
	<atom:link href="http://leadprorecruiting.com/feed/lang/en/" rel="self" type="application/rss+xml" />
	<link>http://leadprorecruiting.com</link>
	<description>Results Matter</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Royal Caribbean Cruises Ltd</title>
		<link>http://leadprorecruiting.com/testimonials/royal-caribbean-cruises-ltd</link>
		<comments>http://leadprorecruiting.com/testimonials/royal-caribbean-cruises-ltd#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=2065</guid>
		<description><![CDATA[Lead Professionals is an important and valuable search partner for Royal Caribbean&#8217;s Legal Department. Lead Pro&#8217;s experience, professionalism and dedication has provided us with an opportunity to consider and hire very qualified candidates. They also take the time to understand our specific hiring needs and only refer qualified candidates. I highly recommend Lead Pro to [...]]]></description>
			<content:encoded><![CDATA[<p>Lead Professionals is an important and valuable search partner for Royal Caribbean&#8217;s Legal Department. Lead Pro&#8217;s experience, professionalism and dedication has provided us with an opportunity to consider and hire very qualified candidates. They also take the time to understand our specific hiring needs and only refer qualified candidates. I highly recommend Lead Pro to corporate legal departments for their legal recruiting needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/royal-caribbean-cruises-ltd/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitney Bowes Inc</title>
		<link>http://leadprorecruiting.com/testimonials/pitney-bowes-inc</link>
		<comments>http://leadprorecruiting.com/testimonials/pitney-bowes-inc#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=2033</guid>
		<description><![CDATA[Lead Professionals is an excellent search firm. They listen to the customer&#8217;s requirements and quickly find a match with the our position specs and they send excellent and qualified candidates for our consideration. It is a pleasure to work with Leads Professionals since they save us valuable time to find and employ excellent people. I [...]]]></description>
			<content:encoded><![CDATA[<p>Lead Professionals is an excellent search firm. They listen to the customer&#8217;s requirements and quickly find a match with the our position specs and they send excellent and qualified candidates for our consideration. It is a pleasure to work with Leads Professionals since they save us valuable time to find and employ excellent people. I highly recommend Lead Professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/pitney-bowes-inc/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellspring Healthcare</title>
		<link>http://leadprorecruiting.com/testimonials/wellspring-healthcare</link>
		<comments>http://leadprorecruiting.com/testimonials/wellspring-healthcare#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=2039</guid>
		<description><![CDATA[I have thoroughly enjoyed working with Lead Professionals over the last year. They are a phenomenal full cycle search firm and great strategists. They were able to fill two of the most critical positions we ever had. I look forward to having Lead Professionals help us take Wellspring nationally.]]></description>
			<content:encoded><![CDATA[<p>I have thoroughly enjoyed working with Lead Professionals over the last year. They are a phenomenal full cycle search firm and great strategists. They were able to fill two of the most critical positions we ever had. I look forward to having Lead Professionals help us take Wellspring nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/wellspring-healthcare/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters</title>
		<link>http://leadprorecruiting.com/testimonials/thomson-reuters</link>
		<comments>http://leadprorecruiting.com/testimonials/thomson-reuters#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=2035</guid>
		<description><![CDATA[I am extremely picky when I engage search consultants. I consistently reach out to Lead Professionals because they are thorough, personable, and provide an exceptional value to me to supplement my searching efforts. I come to them with my most difficult searches. Over the past few years, Lead Pro assisted me with searches in Latin [...]]]></description>
			<content:encoded><![CDATA[<p>I am extremely picky when I engage search consultants. I consistently reach out to Lead Professionals because they are thorough, personable, and provide an exceptional value to me to supplement my searching efforts. I come to them with my most difficult searches. Over the past few years, Lead Pro assisted me with searches in Latin America. They spotlighted several on-target candidates which led to our organization being able to evaluate and eventually hire the best talent for the region. They have hired our senior management team and account managers throughout LATAM. Luis Pedemonte&#8217;s strong networking skills combined with his fluency in the Spanish language was crucial to these searches over the years. Most importantly, I trust his company. They work within specific guidelines and never deviate from the process set forth. Lead Pro&#8217;s staff can adapt to multiple situations and handle a variety of positions. They have the ability to tap into markets that seem to be extremely &#8220;niche&#8221;. I look forward to a continued partnership with Luis and the Lead Pro recruiting team and highly recommend them to any organization that is seeking a relationship with a top notch recruiting firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/thomson-reuters/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Spotlight &#8211; Carnival</title>
		<link>http://leadprorecruiting.com/testimonials/marketing-spotlight-2</link>
		<comments>http://leadprorecruiting.com/testimonials/marketing-spotlight-2#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=2016</guid>
		<description><![CDATA[“I highly recommend Lead Professional Recruiting Services for your recruiting needs. The company was extremely professional, they first made sure they identified our recruiting needs, the position, the company culture as well as other “musts” for the position. Immediately after, we started receiving very relevant candidates. The company knows the South Florida market like no [...]]]></description>
			<content:encoded><![CDATA[<p>“I highly recommend Lead Professional Recruiting Services for your recruiting needs. The company was extremely professional, they first made sure they identified our recruiting needs, the position, the company culture as well as other “musts” for the position. Immediately after, we started receiving very relevant candidates. The company knows the South Florida market like no other, specifically on the marketing, business and analytics areas. We ended up hiring a highly talented individual and we could not be happier. The whole process went very smoothly and straight forward.”</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/marketing-spotlight-2/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight IT Placement &#8211; LexisNexis</title>
		<link>http://leadprorecruiting.com/testimonials/spotlight-it-placement-2</link>
		<comments>http://leadprorecruiting.com/testimonials/spotlight-it-placement-2#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1919</guid>
		<description><![CDATA[LexisNexis turned to Lead Professionals to find a senior project manager. Beyond finding a candidate with the required qualifications, we brought in someone with a strong vision of success for the department. This candidate was hired and became a valuable resource who quickly went on to be responsible for the creation, implementation and direction of [...]]]></description>
			<content:encoded><![CDATA[<p>LexisNexis turned to Lead Professionals to find a senior project manager. Beyond finding a candidate with the required qualifications, we brought in someone with a strong vision of success for the department. This candidate was hired and became a valuable resource who quickly went on to be responsible for the creation, implementation and direction of the certification program for LexisNexis&#8217; Global Operations Customer Service and Support Group.</p>
<p>“Lead Professionals is great to work with. They were super responsive, ensured that they understood the role/job responsibilities and partnered with me to fill that position successfully.”</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/spotlight-it-placement-2/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics and Supply Chain Spotlight &#8211; Ryder</title>
		<link>http://leadprorecruiting.com/testimonials/logistics-and-supply-chain-spotlight</link>
		<comments>http://leadprorecruiting.com/testimonials/logistics-and-supply-chain-spotlight#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1916</guid>
		<description><![CDATA[I highly recommend Mark Young for any search in the logistics/supply chain arena. Mark worked with me on many searches while I was with Ryder Systems. He placed senior logistics analysts, Sales Managers and Solutions experts for us across the country. The locations involved California, Maryland, Michigan, Texas and Illinois. Mark was professional, thorough and [...]]]></description>
			<content:encoded><![CDATA[<p>I highly recommend Mark Young for any search in the logistics/supply chain arena. Mark worked with me on many searches while I was with Ryder Systems. He placed senior logistics analysts, Sales Managers and Solutions experts for us across the country. The locations involved California, Maryland, Michigan, Texas and Illinois.</p>
<p>Mark was professional, thorough and extremely sensitive to our individual needs. He took the time to visit all our locations and learned how our management team worked in such cities as San Francisco, Oakland, Dallas, Detroit and Baltimore. His network was extensive and we were always pleased with the results he produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/logistics-and-supply-chain-spotlight/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agri-Business Spotlight &#8211; Okeelanta Sugar</title>
		<link>http://leadprorecruiting.com/testimonials/agri-business-spotlight</link>
		<comments>http://leadprorecruiting.com/testimonials/agri-business-spotlight#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1913</guid>
		<description><![CDATA[Mark Young performed many searches for our organization while I was employed at Okeelanta Sugar. He actually placed me as the Vice President, Engineering. The sugar industry is complex and requires specific needs and personalities. Mark is an expert in evaluating people and organizational needs. He was not only thorough but he was personally involved [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Young performed many searches for our organization while I was employed at Okeelanta Sugar. He actually placed me as the Vice President, Engineering. The sugar industry is complex and requires specific needs and personalities. Mark is an expert in evaluating people and organizational needs. He was not only thorough but he was personally involved in our company.<br />
Since I left my old firm, I have not found anyone with Mark’s network or passion for the search business. I recommend him highly to anyone who is seeking a search professional with high integrity and a flawless work ethic.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/agri-business-spotlight/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services &#8211; KPMG Miami</title>
		<link>http://leadprorecruiting.com/testimonials/financial-services</link>
		<comments>http://leadprorecruiting.com/testimonials/financial-services#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1910</guid>
		<description><![CDATA[Mark Young used to head up our international search practice at KPMG in Miami. I have known Mark for 30 years. You will not find a more forthright and reliable person in his field of executive search. Mark worked with me with the senior management of several Latin American banks and finance companies. I thoroughly [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Young used to head up our international search practice at KPMG in Miami. I have known Mark for 30 years. You will not find a more forthright and reliable person in his field of executive search. Mark worked with me with the senior management of several Latin American banks and finance companies. I thoroughly endorse him and his work. All our clients were satisfied with the results he produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/financial-services/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management &#8211; BPA Associates Investments</title>
		<link>http://leadprorecruiting.com/testimonials/wealth-management</link>
		<comments>http://leadprorecruiting.com/testimonials/wealth-management#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1907</guid>
		<description><![CDATA[Mark Young is the consummate professional. Our friendship and business relationship go back many years before I was with Raymond James as a Vice President and financial advisor. I would recommend Mark and his work sight-unseen. His in-depth business network, tireless work ethic and intellect have had him raising the bar in the executive search [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Young is the consummate professional. Our friendship and business relationship go back many years before I was with Raymond James as a Vice President and financial advisor. I would recommend Mark and his work sight-unseen. His in-depth business network, tireless work ethic and intellect have had him raising the bar in the executive search arena for many decades now.<br />
He understands wealth management and how the investment/ securities industry works. His placements have made an impact on the institutions he has worked for repeatedly. He is held in the highest esteem by his colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/wealth-management/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull</title>
		<link>http://leadprorecruiting.com/testimonials/red-bull</link>
		<comments>http://leadprorecruiting.com/testimonials/red-bull#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1674</guid>
		<description><![CDATA[Lead Professionals is an excellent partner to our national marketing hiring efforts. In short time, we have tasked the firm to help find critical marketing leads for key markets in the DC metro area, South Florida, Kansas City and Atlanta, all in which we are pleased to report have gone successful and we are happy [...]]]></description>
			<content:encoded><![CDATA[<p>Lead Professionals is an excellent partner to our national marketing hiring efforts. In short time, we have tasked the firm to help find critical marketing leads for key markets in the DC metro area, South Florida, Kansas City and Atlanta, all in which we are pleased to report have gone successful and we are happy with the new additions they found for us. These are niche’ searches in which our hiring teams value working with the Luis and his team. I highly recommend working with Lead Professionals on your hiring needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/testimonials/red-bull/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager, Customer Retention and Casino Marketing</title>
		<link>http://leadprorecruiting.com/openings/manager-customer-retention-and-casino-marketing</link>
		<comments>http://leadprorecruiting.com/openings/manager-customer-retention-and-casino-marketing#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:46:52 +0000</pubDate>
		<dc:creator>luis.pedemonte</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1604</guid>
		<description><![CDATA[Come join our clients’ exciting Marketing Team! As the Manager, Retention &#038; Casino Marketing, you will have the opportunity to manage customer retention, acquisition and casino marketing programs and campaigns across multiple direct response channels: direct mail, email and telemarketing for our client, the largest and most successful cruise line in the world! These initiatives [...]]]></description>
			<content:encoded><![CDATA[<p>Come join our clients’ exciting Marketing Team! As the Manager, Retention &#038; Casino Marketing, you will have the opportunity to manage customer retention, acquisition and casino marketing programs and campaigns across multiple direct response channels: direct mail, email and telemarketing for our client, the largest and most successful cruise line in the world! These initiatives will be designed to generate cruise bookings, as well as to increase onboard revenue, especially, casino revenues. You will work in partnership with Agency partners, Corporate Casino department, as well as Analytics and Database teams. </p>
<p><strong>Responsibilities: </strong><br />
- Manage end-to-end execution of the Casino VIP and other retention marketing communications working in partnership with multiple stake-holders within our client and agency<br />
- Manage end-to-end execution of other below the line campaigns geared towards generating incremental bookings and revenue<br />
- Work with Analytics team to formulate test and learn plans in order to drive constant campaign improvement in performance and profitability; as well as improvement in customer satisfaction<br />
- Work with research function in order to develop a research tracking mechanism to understand casino customer satisfaction with existing offers, communications, etc.<br />
- Responsible for understanding key performance indicators and campaign metrics in order to constantly optimize program performance<br />
- Responsible for campaign creative development, from Agency briefing to creative approval<br />
- Build relationships and work in partnership with Agency Partners, Database and Analytics team, Revenue Management and our clients’ Corporate Casino Department</p>
<p><strong>Requirements:</strong><br />
- Proven track record of successful direct marketing, casino marketing or loyalty marketing experience &#8211; Demonstrated experience in development and execution of successful marketing programs, including testing plans<br />
- Demonstrated customer marketing acumen: planning, customer segmentation, messaging, marketing communication, test set up, and analytics<br />
- Bachelors Degree required, with Marketing degree strongly preferred. MBA preferred<br />
- Proficiency with MS Office (Outlook, Excel, Word, and Power Point)<br />
- Strong communication, negotiating, and interpersonal skills with hands-on experience with partners, internal teams and/or agencies<br />
- Ability to identify opportunities that support business objectives, to evaluate them and to implement them.<br />
- Impeccable project management skills<br />
- Ability to present concepts clearly and accurately and keeps others informed and up-to-date<br />
- High energy and ability to work well in a team, to shine as an individual and to maintain a sense of humor</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/openings/manager-customer-retention-and-casino-marketing/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Accounts Manager</title>
		<link>http://leadprorecruiting.com/openings/national-accounts-manager</link>
		<comments>http://leadprorecruiting.com/openings/national-accounts-manager#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:26:19 +0000</pubDate>
		<dc:creator>luis.pedemonte</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1599</guid>
		<description><![CDATA[CONFIDENTIAL POSITION SPECIFICATION NATIONAL KEY ACCOUNTS MANAGER CLIENT Our client, a privately held corporation, based in Miami, Florida commenced operations 38 years ago as an importer of steel goods to South America. Today the company has grown to be one of the foremost importers and wholesale distributors in the United States of wire rope, cable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CONFIDENTIAL POSITION SPECIFICATION<br />
NATIONAL KEY ACCOUNTS MANAGER</strong></p>
<p><strong> CLIENT</strong><br />
      Our client, a privately held corporation, based in Miami, Florida commenced operations 38 years ago as an importer of steel goods to South America.<br />
Today the company has grown to be one of the foremost importers and wholesale distributors in the United States of wire rope, cable strand, chain and hardware. Their distributors/clients are located in the United States, Canada, Mexico, Latin America and the Caribbean.<br />
     The company is very proud of its dynamic growth and attributes their           success to their loyal customers. They currently are working with an extensive network of distributors surpassing 1200. This organization is totally committed to customer service and provides quality products with superior service. Customers include government and industrial transport to agriculture and construction.  Customers include wire rope fabricators, regional distributors, industry specific supply houses and OEMs.      </p>
<p>The client is a distributor/wholesaler of the following products:<br />
•	Wire rope<br />
•	Hooks, swivels and fittings<br />
•	Stainless and galvanized cable<br />
•	Blocks, tie-downs, flat hooks<br />
•	Chains<br />
•	Rings, thimbles, snap hooks<br />
•	Connecting links, turn-buckles, clips<br />
•	Eye bolts, links and shackles<br />
The company maintains two large warehouses within the United States (Florida and Texas) and carries a very large inventory with approximately 8000 SKU’s.</p>
<p><strong>REPORTING RELATIONSHIP</strong><br />
This position, National Key Accounts Manager will report directly to the Vice President, Sales &#038; Marketing and will work with the sales staff of inside reps who service the numerous distributors that make up the firm’s clients.</p>
<p><strong>POSITION SUMMARY</strong><br />
The National Key Accounts Manager will have the mandate to work with national large accounts of the company.  This will involve furthering the business relationships, defining the capabilities that the company offers and deriving market intelligence.  This individual will ensure that the corporate sales objectives are being met and will also institute new business relationships.</p>
<p><strong>SUMMARY OF RESPONSIBILITIES</strong><br />
This position will have multiple responsibilities and daily tasks. All tasks will relate to the sales function and to the overall profitability of the company. They will include:<br />
•	Travelling to multiple locations to ensure all key accounts are being serviced effectively. This will include the Gulf, Carolinas and mid-Atlantic regions and possibly other locations.<br />
•	Working diligently to ensure customer retention, growth in sales and quality service are being maintained.<br />
•	Analyzing customer needs for new products and maintaining superior customer service.<br />
•	Work with the VP, Sales to implement new strategies for expanding the customer base.<br />
•	Research market intelligence pertaining to the industry.<br />
•	Promote regularly the concept of strong “relationship management”.<br />
•	Assisting the VP, Sales &#038; Marketing and the President in any relevant tasks that will improve the growth of the business.</p>
<p><strong>WORK EXPERIENCE AND ABILITIES REQUIRED</strong><br />
     A fully qualified candidate for this position will be an enterprising leader, motivated by the challenge to assume a senior role within the company and maintaining a positive approach to the sales aspect of the business. This candidate will have the necessary characteristics to effectively motivate customers to use their services.</p>
<p>The ideal candidate will possess the following key attributes:<br />
•	An undergraduate college degree.<br />
•	Minimum of 5-7 years sales experience within an environment utilizing a distributor network.<br />
•	Understanding industrial sales utilizing sales products for industrial use.<br />
•	Good sales success in the past with a following of loyal customers.<br />
•	Strong leadership and motivational skills that can impact clients to continue buying on an on-going, repetitive basis.<br />
•	Passion for service excellence.<br />
•	Self-starter and self-motivated character.<br />
•	Results driven with the ability to produce positive results.<br />
•	Multiple tasks implementation.<br />
•	Ability to effectively manage key national accounts.<br />
•	Computer savvy with a good understanding of Excel.<br />
•	Business math aptitude an asset.</p>
<p><strong>COMPENSATION</strong><br />
     In order to attract the candidate of the highest caliber, a competitive compensation program will be designed for the finalist candidate. This will include:<br />
•	Base salary<br />
•	Incentive income<br />
•	Bonus program<br />
•	Health insurance plan with dependent coverage<br />
•	Pension fund<br />
•	401K plan with a 50% match<br />
•	Vacation allowance<br />
•	Business expenses for all company travel</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/openings/national-accounts-manager/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indirect Channel Marketing</title>
		<link>http://leadprorecruiting.com/openings/indirect-channel-marketing</link>
		<comments>http://leadprorecruiting.com/openings/indirect-channel-marketing#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:18:20 +0000</pubDate>
		<dc:creator>luis.pedemonte</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1581</guid>
		<description><![CDATA[Indirect Channel Marketing, Senior Manager (Boca Raton, FL) Description The Indirect Channel Marketing Senior Manager, is responsible for focusing organizational resources to drive customer growth through the Dealer, Partner (i.e., Utilities, Retailer, Telco, and Affinity), and other Alternate channels (AARP, AAA, USAA). The Senior Manager, will develop, and execute the strategic marketing plan for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Indirect Channel Marketing, Senior Manager (Boca Raton, FL)</strong></p>
<p><strong>Description</strong><br />
     The Indirect Channel Marketing Senior Manager, is responsible for focusing organizational resources to drive customer growth through the Dealer, Partner (i.e., Utilities, Retailer, Telco, and Affinity), and other Alternate channels (AARP, AAA, USAA).<br />
     The Senior Manager, will develop, and execute the strategic marketing plan for the Channel partners with measurable outcomes to achieve the company&#8217;s business goals by collaborating with the various marketing, sales and operational teams.<br />
     The Senior Manager will leverage knowledge of our client customer segments, channel economics, and business processes to identify new opportunities and grow Channel partnerships. Ultimately, the Sr. Manager will deliver marketing plans that result in sustained revenue growth as well as customer and business partners&#8217; satisfaction.</p>
<p><strong>Responsibilities:</strong><br />
•	Manage ongoing relationships and serve as our clients’ primary interface to Indirect Channel Partner company executives.<br />
•	Work with our client&#8217;s Dealer Sales, Alternate Channels, and Business Development leadership to quantify Channel partner opportunities, develop performance targets, and manager overall metrics.<br />
•	Develop the Indirect Channel marketing strategy, and product plans.<br />
•	Leverage Channel partner activities and our clients programs to optimize integrated communications with customers prospects, i.e. product, solution, positioning, advertising messaging, copy and media strategy, traditional and online media, direct marketing events and PR).<br />
•	Ensure Channel partner alignment with our clients’ standards.<br />
•	Drive financial decision making and metrics measurement (pricing, budget management, segment performance tracking and gap planning).<br />
•	Own, develop, and manage the Indirect Channel marketing budget.</p>
<p><strong>Position Requirements:</strong><br />
•	Minimum 10-12 years leading a segment or business unit with experience in product management, marcom, sales, and/or product strategy management experience<br />
•	Demonstrated ability to work in a matrix organization interfacing with Sales, IT, Operations to ensure appropriate support to the Channel partner opportunities<br />
•	Demonstrated ability to develop strong working relationships both internally and externally<br />
•	Demonstrated analytical, oral, and written communications<br />
•	Strong presentation, platform skills, presenting to leadership<br />
•	Strong technical skills using MS Word office products<br />
•	Must have experience in subscription-based consumer services, preferably with industries, like, Telecom, Cable, Wireless, On-line Services, Media and Consulting Services<br />
•	Experience leading business with constrained resources (budget and manpower)<br />
•	Proven track record of success in Business Development<br />
•	Ability to manage conflicting priorities and challenging reporting systems</p>
<p><strong>Education:</strong><br />
•	BA degree in business, marketing or related field<br />
•	MBA preferred</p>
]]></content:encoded>
			<wfw:commentRss>http://leadprorecruiting.com/openings/indirect-channel-marketing/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr. Manager, Business Development &#8211; Utility/Energy</title>
		<link>http://leadprorecruiting.com/openings/sr-manager-business-development-utilityenergy</link>
		<comments>http://leadprorecruiting.com/openings/sr-manager-business-development-utilityenergy#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:33:28 +0000</pubDate>
		<dc:creator>luis.pedemonte</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://leadprorecruiting.com/?p=1578</guid>
		<description><![CDATA[Sr. Manager, Business Development – Utility/Energy Segments (Boca Raton, FL) Position Summary: The Senior Manager of Business Development, Utilities will report to the Vice President of our clients’ Residential Business Development. The Senior Manager will be responsible for driving incremental revenue by developing and implementing successful partnership programs with key National Utility/Energy providers that are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sr. Manager, Business Development – Utility/Energy Segments (Boca Raton, FL)</strong><br />
<strong>Position Summary:</strong></p>
<p>The Senior Manager of Business Development, Utilities will report to the Vice President of our clients’ Residential Business Development.  The Senior Manager will be responsible for driving incremental revenue by developing and implementing successful partnership programs with key National Utility/Energy providers that are extendable across our client. The Sr. Manager will be responsible for both strategic development of our clients’/Utility partnership program as well as leading the cross-functional effort for successful execution, implementation and measurement.</p>
<p><strong> Duties and Responsibilities: </strong><br />
•	Develop, institute and manage comprehensive strategic plan for building partnerships between our client and select US utility providers.<br />
•	Review and make recommendations for partnering with select utility partners based on partners financial, operational and regulatory profile.<br />
•	Review and make strategic recommendations for prioritization of utilities with which to partner.<br />
•	Provide continuous strategic assessment of and reporting on performance of Utility partners.<br />
•	Negotiation of long-tem strategic business relations with selected partners based on our clients’ needs/requirements.<br />
•	Develop and maintain rolling 24-month strategic plan for increased business penetration within select utility partners.<br />
•	Coordinate the communication of our clients’ product roadmaps to retail partners.<br />
•	Develop strategic opportunities with select partners through development and coordination of joint business plans showing ROI for both parties.<br />
•	Maintain partner organizational charts for full understanding of partner organizational structure for efficient integration of  partner and our clients’ teams.<br />
•	Develop and coordinate utility opportunities with our clients’ key technology partners (e.g., iControl).<br />
•	With Finance team, develop profitable Go-to -Market plan for utility partner channel.<br />
•	With Product team, coordinate the development of joint product strategies which meet ROI target assumptions.<br />
•	Develop and manage all legal agreements for effective execution of utility partner strategies.<br />
•	Develop internal, on-going communications plan for effective communications of Utility opportunities to key internal partners within our client &#8211; Sales, Customer Service and Marketing.<br />
•	Provide assessment of partner performance on a monthly basis versus strategic plan.<br />
•	Develop, manage and assess joint market trials for initial assessment of utility opportunities.<br />
•	Assure operational development and integrity of all utility partner plans before recommendation for broad national extension.<br />
•	Continually assess partner performance as well as performance of all prospective partners in the space to determine that partners are optimal based on changing market needs.</p>
<p><strong>Education:</strong><br />
•	BA<br />
